FLOW RATE REPORT (Bar Pressure) Litres per Minute | |||||||||||||||
RANGE | CODE | DESCRIPTION | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | |||
CROSSWATER | ATOLL | AT0004RC | MANUAL SHOWER VALVE RECESSED | na | 5.5 | na | na | 10.9 | 15.5 | 22.5 | 28.6 | na | na | ||
CROSSWATER | ACUTE | AT0005RC | MANUAL SHOWER VALVE WITH DIVERTER | na | 5.2 | na | na | 9.1 | 13 | 19.2 | 24 | na | na | ||
CROSSWATER | ACUTE | AT110DNC | BASIN MONOBLOC WITH NO POP-UP WASTE | na | 3.7 | na | na | 7.6 | 10.8 | 15.6 | 19.3 | na | na | ||
CROSSWATER | ACUTE | AT112DNC | BASIN TALL MONOBLOC WITH NO POP-UP WASTE | na | 3.7 | na | na | 7.6 | 10.8 | 15.6 | 19.3 | na | na | ||
CROSSWATER | ACUTE | AT121WNC | BASIN 2 HOLE SET WALL MOUNTED | na | na | na | na | 8 | 10.7 | 15.6 | 18.9 | na | na | ||
CROSSWATER | ACUTE | AT421DC | BATH SHOWER MIXER MONOBLOC DECK MOUNTED | na | na | na | na | 5.2 | 7.1 | 10 | 12.1 | 13.9 | 15.8 | ||
CROSSWATER | ACUTE | AT416FC | BATH SHOWER MIXER FLOOR STANDING | na | na | na | na | 5.8 | 8.3 | 11.7 | 14.2 | 16.7 | 17.8 |
Flow Rates Print
Modified on: Wed, 28 Nov, 2018 at 9:23 AM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.