WALDORF | ||||||||||||||||||||
Hot | Cold | Mix | Shower | |||||||||||||||||
0.2 bar | 0.5 bar | 1 bar | 3 bar | 0.2 bar | 0.5 bar | 1 bar | 3 bar | 0.2 bar | 0.5 bar | 1 bar | 3 bar | 0.2 bar | 0.5 bar | 1 bar | 3 bar | |||||
WF_BRACKC | SLIDER BRACKET | - | - | - | - | |||||||||||||||
WF_PLATE | FLOOR PLATE (ALUMINIUM) | - | - | - | - | |||||||||||||||
WF_RAIL | SLIDER RAIL KIT | - | - | - | - | |||||||||||||||
WF002FC | FLOOR STANDING BATH LEGS | - | - | - | - | |||||||||||||||
WF0370WC | BATH SPOUT | - | - | 5.0 | 12.0 | 20.0 | 28.0 | - | ||||||||||||
WF1000EVC | EXPOSED SHOWER VALVE | 2.9 | 5.9 | 8.7 | 11.1 | 4.0 | 8.2 | 12.2 | 15.5 | 2.0 | 4.6 | 6.4 | 7.8 | - | ||||||
WF110DPC | BASIN MONO | 6.5 | 8.0 | 10.0 | 14.0 | 6.5 | 8.0 | 10.0 | 14.0 | 9.5 | 15.0 | 19.5 | 22.5 | - | ||||||
WF130DPC | 3TH LUXURY SPOUT | 5.0 | 9.0 | 13.5 | 16.0 | 5.0 | 9.0 | 13.5 | 16.0 | 9.5 | 14.0 | 18.0 | 20.0 | - | ||||||
WF131WNC | 3TH BASIN MIXER WALL | 5.0 | 8.0 | 12.0 | 16.0 | 5.0 | 8.0 | 12.0 | 16.0 | 9.5 | 14.0 | 18.0 | 20.0 | - | ||||||
WF135DPC | 3TH BASIN MIXER DECK | 4.0 | 8.0 | 12.0 | 15.0 | 3.5 | 7.5 | 12.0 | 15.0 | 9.0 | 16.5 | 22.0 | 25.0 | - | ||||||
WF210DPC | MONO BIDET MIXER | - | ||||||||||||||||||
WF322DC | BATH FILLER | 4.0 | 11.0 | 18.0 | 26.0 | 4.0 | 11.0 | 18.0 | 26.0 | 8.0 | 19.0 | 24.0 | 29.0 | - | ||||||
WF350WC | WALL STOP TAPS | - | - | - | - | |||||||||||||||
WF422DC | BATH SHOWER MIXER | 4.0 | 9.0 | 18.0 | 27.0 | 4.0 | 9.0 | 18.0 | 27.0 | 10.0 | 21.0 | 26.0 | 29.0 | 8.0 | 14.0 | 18.5 | 21.0 | |||
WFFLC_F | THERMO CROSSHEAD FLOW | - | - | - | - | |||||||||||||||
WFFLC_LV | THERMO LEVER FOR FLOW 1000/2000 & 2001 | - | - | - | - | |||||||||||||||
WFFLC_LV_B | THERMO LEVER FOR FLOW 2000 BOTTOM CONTROL | - | - | - | - | |||||||||||||||
WFFLC_LV2 | THERMO CROSSHEAD FLOW 1500 | - | - | - | - | |||||||||||||||
WFHANDSET | SHOWER HANDSET CHROME HEXAGONAL HANDLE | - | - | - | 7.5 | 12.0 | 15.0 | 18.0 | ||||||||||||
WFTHL_T | THERMO CROSSHEAD TEMPERATURE | - | - | - | - |
Flow Rates Print
Modified on: Fri, 16 Nov, 2018 at 9:13 AM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.