BELGRAVIA | ||||||||||||||||||||||||
Max Flow Hot Tap | Max Flow Cold Tap | Max Flow blend 45ºC | Max Flow blend 42ºC (Shower) | |||||||||||||||||||||
0.2 bar | 0.3 bar | 0.5 bar | 1 bar | 3 bar | 0.2 bar | 0.3 bar | 0.5 bar | 1 bar | 3 bar | 0.2 bar | 0.3 bar | 0.5 bar | 1 bar | 3 bar | 0.2 bar | 0.3 bar | 0.5 bar | 1 bar | 3 bar | |||||
BL150 | Basin Tap | 3 | 5 | 8 | 16 | 24 | 3 | 5 | 8 | 16 | 24 | |||||||||||||
BL340 | Bath Tap | 4 | 6 | 10 | 18 | 25 | 4 | 6 | 10 | 18 | 25 | |||||||||||||
BL140 | Long Nose Tap | 3 | 4.8 | 7.5 | 15.5 | 22 | 3 | 4.8 | 7.5 | 15.5 | 22 | |||||||||||||
BL110 | Mono Basin | 3 | 4.1 | 8 | 11 | 13 | 4 | 4.2 | 8 | 11 | 13 | 7 | 8.5 | 12 | 13 | 13 | ||||||||
BL210 | Mono Bidet | 3.5 | 4 | 7 | 10 | 13 | 3.5 | 4.1 | 7 | 10 | 13 | 6 | 8 | 10 | 12.5 | 13 | ||||||||
BL710 | Kitchen Bridge Mixer | 4.5 | 5 | 9 | 15 | 18 | 3.5 | 5 | 8 | 14 | 17 | 7 | 11 | 14 | 24 | 30 | ||||||||
BL711 | Kitchen Monobloc | 3 | 5 | 8 | 11 | 13 | 4 | 4.8 | 8 | 11 | 13 | 9.5 | 11 | 16 | 23 | 27 | ||||||||
BL422 | Deck Bath Shower Mixer | 4.5 | 6.8 | 8.5 | 10 | 16 | 4.5 | 7 | 8 | 10.2 | 15.5 | 10 | 14 | 20 | 26 | 31.5 | 9 | 15.5 | 19 | 21 | ||||
BL322 | Deck Bath Filler | 4.5 | 7 | 9.5 | 11.5 | 17 | 4.5 | 7 | 9 | 10.5 | 16 | 10 | 16 | 20 | 26 | 32 | ||||||||
BL130 | Traditional 3H Basin Spout | 4 | 4.8 | 8 | 12 | 15 | 3.5 | 5 | 7.5 | 12 | 15 | 9 | 12 | 16.5 | 22 | 25 | ||||||||
BL135 | 3H Basin Spout | 3.5 | 5.2 | 7.5 | 10 | 14 | 3.5 | 5.1 | 8 | 9 | 15.5 | 9 | 11 | 15 | 20 | 22.5 | ||||||||
BL330 | 3H Bath Filler | 4.5 | 6 | 9.5 | 12.5 | 14.5 | 4.5 | 6 | 9 | 12 | 14 | 10 | 12 | 17 | 21.5 | 24 | ||||||||
BL440 | 3H Bath Shower Mixer | 4.5 | 7 | 8 | 10.5 | 14 | 4.5 | 7 | 7.5 | 10 | 12.5 | 9.5 | 14 | 16 | 20 | 23 | 9 | 16 | 20 | 22 | ||||
BL131 | WM 3H Basin Spout | 3 | 4 | 7 | 14 | 15 | 3 | 4 | 7.5 | 13 | 16 | 8 | 10 | 14 | 18 | 22 | ||||||||
BL0370+BL350 | WM 3H Bath Filler | 4.5 | 5 | 9.5 | 18 | 23 | 4.5 | 5 | 10 | 17 | 22 | 10 | 15 | 20 | 25.5 | 29 | ||||||||
BL726 | Bib Tap | 5 | 8.7 | 14.5 | 19 | 5 | 8.7 | 14.5 | 19 |
Flow Rates Print
Modified on: Thu, 15 Nov, 2018 at 4:44 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.