Customer code | Description | Specification | |||||||||||||
DSL000030 | ST4X40mm Screw | ST4*40 | |||||||||||||
/ | |||||||||||||||
DSL000029 | Wall Plug | / | |||||||||||||
SV0000001 | Wall frame sealing strip | L=1982mm | |||||||||||||
SV0000002 | Cover of wall frame | / | |||||||||||||
SV0000003 | Cap | / | |||||||||||||
M5*5 | |||||||||||||||
SV0000004 | Side waterproof strip | L=1982mm | |||||||||||||
SV0000005 | M4X12mm Screw | M4*12 | |||||||||||||
SV0000006 | Glass clamp assembly | / | |||||||||||||
/ | |||||||||||||||
/ | |||||||||||||||
M8*6 | |||||||||||||||
M8*5 | |||||||||||||||
CS000029 | Cover | / | |||||||||||||
SV0000007 | Bracket | / | |||||||||||||
SV0000008 | Cover of wall frame | / | |||||||||||||
| Waterproof strip | L=1979mm | |||||||||||||
SV0000010 | Roller cap | / | |||||||||||||
SV0000011 | Bottom seat(LH) | / | |||||||||||||
SV0000012 | Bottom waterproof strip | L=890mm | |||||||||||||
SV0000013 | Washer | / | |||||||||||||
SV0000014 | Bottom seat | / | |||||||||||||
SV0000015 | Handle | / | |||||||||||||
SV0000016 | / | ||||||||||||||
SV0000017 | / | ||||||||||||||
SV0000018 | Bottom seat(RH) | / | |||||||||||||
SV0000019 | Positioning template | / | |||||||||||||
SV0000020 | 4mm Allen key | 4mm | |||||||||||||
SV0000021 | 2.5mm Allen key | 2.5mm | |||||||||||||
SV0000022 | 1954mm Wall frame sealing strip | L=1954mm | |||||||||||||
SV0000023 | Top Cap | / | |||||||||||||
SV0000024 | Wall bracket assembling | / | |||||||||||||
SV0000025 | Support bar | L=820mm | |||||||||||||
SV0000026 | M4X6mm Screw | M4*6 | |||||||||||||
SV0000027 | Connector | / | |||||||||||||
SV0000028 | Support bar | L=805mm | |||||||||||||
SV0000029 | Glass clamp assembly | / | |||||||||||||
/ | |||||||||||||||
/ | |||||||||||||||
SV0000030 | 1970mm Wall frame sealing strip | L=1970mm | |||||||||||||
SV0000031 | Magnetic strip | L=1977mm L=1962mm | |||||||||||||
SV0000032 | Bottom seat(RH) | / | |||||||||||||
SV0000033 | Waterproof barrier bar | L=838mm | |||||||||||||
SV0000034 | Connecting part | / | |||||||||||||
SV0000035 | Bottom waterproof strip | L=875mm | |||||||||||||
SV0000036 | Connecting part (LH) | / | |||||||||||||
SV0000037 | Hinge | / | |||||||||||||
SV0000038 | Cover for taper sleeve | / | |||||||||||||
SV0000039 | Side waterproof strip | L=1962mm | |||||||||||||
L=1962mm | |||||||||||||||
SV0000040 | Bottom profile | L=842mm | |||||||||||||
SV0000041 | Bottom seat(LH) | / | |||||||||||||
SV0000042 | Bottom seat(LH) | / | |||||||||||||
SV0000043 | Connecting part (RH) | / | |||||||||||||
SV0000044 | Bottom seat(RH) | / | |||||||||||||
SV0000045 | Positioning template | / | |||||||||||||
SV0000046 | Alcohol Prep Pad | / | |||||||||||||
SV0000047 | Support bar | L=905mm | |||||||||||||
SV0000048 | Waterproof barrier bar | L=938mm | |||||||||||||
SV0000049 | Magnetic strip | L=1980mm L=1962mm | |||||||||||||
SV0000050 | Bottom waterproof strip | L=735mm | |||||||||||||
SV0000051 | Magnetic strip | L=1982mm L=1962mm | |||||||||||||
SV0000052 | Waterproof strip | L=1754mm | |||||||||||||
L=56mm | |||||||||||||||
L=88mm | |||||||||||||||
SV0000053 | Cover of hinge | / | |||||||||||||
SV0000054 | ST5X40mm Screw | ST5X40mm | |||||||||||||
SV0000055 | Wall Plug | / | |||||||||||||
SV0000056 | Bottom seat(LH) | / | |||||||||||||
SV0000057 | Waterproof barrier bar | L=850mm | |||||||||||||
SV0000058 | Bottom waterproof strip | L=759mm | |||||||||||||
SV0000059 | Bottom waterproof strip | L=859mm | |||||||||||||
SV0000060 | Bottom seat | / | |||||||||||||
SV0000061 | Bottom seat(RH) | / | |||||||||||||
SV0000062 | Plastic block | / | |||||||||||||
SV0000063 | End part(RH) | / | |||||||||||||
SV0000064 | End part(LH) | / | |||||||||||||
SV0000065 | Waterproof barrier bar | L=1140mm | |||||||||||||
SV0000066 | End part(LH) | / | |||||||||||||
SV0000067 | End part(RH) | / | |||||||||||||
SV0000068 | Support bar | L=1110mm | |||||||||||||
SV0000069 | Positioning template | / | |||||||||||||
HDSPSEAL | Magnetic strip | L=1962mm L=1977mm | |||||||||||||
SV0000070 | Support bar | L=810mm | |||||||||||||
SLSPSEAL | Magnetic strip | L=1973mm L=1977mm | |||||||||||||
SV0000071 | Bottom holder(LH) | / | |||||||||||||
SV0000072 | Bottom holder(RH) | / | |||||||||||||
SV0000073 | Support bar | L=200mm | |||||||||||||
/ | |||||||||||||||
SV0000074 | Hinge | / | |||||||||||||
HDSPSEAL | Magnetic strip | L=1962mm L=2003mm | |||||||||||||
SV0000075 | Bottom waterproof strip | L=852mm | |||||||||||||
SV0000076 | Waterproof barrier bar | L=1493mm | |||||||||||||
SV0000077 | Waterproof barrier bar | L=1293mm | |||||||||||||
SV0000078 | Side waterproof strip | L=1980mm | |||||||||||||
L=1980mm | |||||||||||||||
SV0000079 | Support bar | L=150mm | |||||||||||||
/ | |||||||||||||||
SV0000080 | Support bar | L=250mm | |||||||||||||
/ | |||||||||||||||
SV0000081 | Waterproof barrier bar | L=1693mm | |||||||||||||
SV0000082 | Bottom profil | L=421mm | |||||||||||||
SV0000083 | Bottom profil | L=221mm | |||||||||||||
SV0000084 | Magnetic strip | L=1982mm L=1962mm | |||||||||||||
L=1982mm | |||||||||||||||
SV0000085 | Waterproof barrier bar | L=1145mm | |||||||||||||
SV0000086 | Bottom waterproof strip | L=685mm | |||||||||||||
SV0000087 | Bottom profile | L=485mm | |||||||||||||
SV0000088 | Magnetic strip | L=1962mm L=2003mm | |||||||||||||
SV0000089 | Bottom profil | L=340mm | |||||||||||||
SV0000090 | Waterproof barrier bar | L=1355mm | |||||||||||||
SV0000091 | Wall frame sealing strip | L=1454mm | |||||||||||||
SV0000092 | Bottom waterproof strip | L=600mm | |||||||||||||
SV0000093 | Waterproof barrier bar | L=890mm | |||||||||||||
SV0000094 | Side waterproof strip | L=1480mm | |||||||||||||
L=1480mm | |||||||||||||||
SV0000095 | Bottom profil | L=288mm |
SPARES LIST - Svelte Shower Enclosures Print
Modified on: Tue, 4 Dec, 2018 at 11:38 AM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.